Here is what it costs.
Per opening, supplied and installed, in Kitchener–Waterloo and the GTA. No form in front of it. Read the numbers, work out roughly where your project lands, then decide whether you want us in your house.
Replacement windows
Standard sizes, retrofit installation, ENERGY STAR certified triple pane with argon fill and a warm-edge spacer. HST excluded.
| Type | Where it belongs | ER | Per opening |
|---|---|---|---|
| Fixed / picture | Living rooms, stairwells, centre lite of a mulled unit | 36 | $900 – $1,500 |
| Slider (lift-out) | Bedrooms, wide openings, over counters | 29 | $950 – $1,400 |
| Slider (tilt sash) | As above, cleans from inside | 31 | $1,010 – $1,450 |
| Awning | Basements, bathrooms, above sinks — stays open in rain | 30 | $1,050 – $1,600 |
| Single hung | Century homes, front elevations | 28 | $1,100 – $1,620 |
| Double hung | As above, both sashes operate and tilt | 27 | $1,180 – $1,700 |
| Casement | Kitchens, exposed elevations — tightest air seal | 34 | $1,150 – $1,750 |
| Hopper | Basement egress and low openings | 29 | $980 – $1,380 |
| 2-lite mulled unit | Two windows joined in one opening | — | $1,950 – $3,100 |
| 3-lite mulled unit | Quarter–half–quarter and equal-width configurations | — | $2,900 – $4,600 |
| Bay | Projects out at 30° or 45°, adds floor depth | — | $3,400 – $5,800 |
| Bow | Four to five lites in a curve | — | $4,200 – $6,500 |
ER is the Energy Rating for a representative unit in that style. Higher is better. It combines U-factor, solar heat gain and air leakage into one number, which is why we quote it instead of U-factor alone.
Entry and patio doors
Supplied and installed, including new frame, threshold, weatherstripping, hardware and exterior finishing.
| Type | What you get | Installed |
|---|---|---|
| Steel entry door | Insulated core, factory paint, standard glass insert | $2,800 – $4,500 |
| Fibreglass entry door | Wood-grain skin that survives a west-facing wall, stainable | $3,600 – $6,200 |
| Entry with sidelites | One or two sidelites, matching glass, common transom | $4,900 – $8,800 |
| Patio slider, 5′ or 6′ | 2-panel, steel-reinforced extrusion, tandem rollers | $3,200 – $5,400 |
| Patio slider, 8′ or 9′ | 3 or 4-panel configurations | $4,400 – $7,200 |
| Garden or French door | Hinged pair, multi-point lock, adjustable sill | $4,200 – $7,500 |
What moves a quote up
Each of these appears as its own line on your quote, so you can see exactly what it added and take it off if you want to.
| Item | When it applies | Adds |
|---|---|---|
| Brick-to-brick installation | Frame rotted, water-damaged, or you want the lost glass area back | $250 – $450 / opening |
| Factory exterior colour | Black, bronze, commercial finishes · 10-year finish warranty | $90 – $180 / opening |
| Between-the-pane grilles | Colonial, prairie, or heritage bar patterns | $60 – $160 / opening |
| Decorative or obscure glass | Bathrooms, entry sidelites, street-facing privacy | $110 – $340 / opening |
| Third-storey or lift access | Openings that cannot be reached from a ladder safely | $180 – $400 / opening |
| Structural header work | Enlarging an opening or converting to a bay | Quoted per opening |
| Interior wood trim (stain grade) | You want oak or maple instead of the standard white PVC return | $95 – $240 / opening |
Included on every project
- Removal & disposal
- Floor & furniture protection
- Low-expansion foam insulation
- Interior trim
- Exterior aluminium capping
- Full cleanup
- Warranty registration
- Rebate documentation
Fees we do not charge
- No delivery or fuel surcharge
- No permit-handling fee
- No small-job or single-window surcharge
- No “measure deposit” to book an estimate
- No price change after the technical remeasure
What a real quote looks like
A 1968 detached in Waterloo, 14 openings, mixed retrofit and brick-to-brick, black exterior throughout.
| Casement × 6 · retrofit · $1,290 ea | $7,740 |
| Slider with tilt sash × 4 · retrofit · $1,110 ea | $4,440 |
| Awning × 2 · basement · $1,080 ea | $2,160 |
| Bay unit, 3-lite · brick-to-brick | $5,240 |
| Patio slider 6′ · brick-to-brick | $4,380 |
| Brick-to-brick surcharge × 2 | $680 |
| Factory black exterior × 14 | $1,680 |
Estimated Home Renovation Savings Program rebate on this project: about $1,750 back after the work is done. We prepare the file; you submit it.
Three fair questions
Why publish prices when nobody else does?
Because the alternative is a four-hour presentation that ends in a discount which only exists tonight.
If you can see the ranges before we arrive, the estimate becomes a measurement appointment instead of a negotiation. It also means we spend our time on people who already know roughly what this costs, which is cheaper for us and is part of how the ranges stay where they are.
Are these prices or are they estimates?
They are the real ranges we quote from, and your written quote will land inside them.
What we cannot know before measuring is which end. An 1,830×1,220 casement on a first-floor wall is at the bottom; the same style at a non-standard size on a third storey is at the top. Once the quote is issued it does not move — including after the technical remeasure.
Can I get it cheaper somewhere else?
Yes, and sometimes you should.
Supply-only online sellers will beat us on the unit price because you are doing the install, the disposal and the warranty risk. A crew working out of a van will beat us on labour because they carry less overhead and usually less insurance. What you are paying us for is an employed crew, a written install date, and a warranty that is still answerable in year twenty. If that is not what you need, buy the cheaper thing with our blessing.
Get your openings priced exactly.
Forty-five minutes to measure and photograph. Written quote within one business day, valid 30 days.